CONMEBOL U20 Women's Sudamericano
2026
General Information
- Players
- 170
- Number of teams
- 10
Total market value€0
Standings
See all1
Brazil U20 (W)000000:0
W 1:3 (Paraguay U20 (W) - Brazil U20 (W))16.02.2026
W 0:1 (Colombia U20 (W) - Brazil U20 (W))19.02.2026
W 4:0 (Brazil U20 (W) - Argentina U20 (W))22.02.2026
D 1:1 (Ecuador U20 (W) - Brazil U20 (W))25.02.2026
W 2:0 (Brazil U20 (W) - Venezuela U20 (W))28.02.2026
2
Argentina U20 (W)000000:0
D 2:2 (Argentina U20 (W) - Venezuela U20 (W))16.02.2026
L 0:1 (Argentina U20 (W) - Ecuador U20 (W))19.02.2026
L 4:0 (Brazil U20 (W) - Argentina U20 (W))22.02.2026
W 4:0 (Argentina U20 (W) - Paraguay U20 (W))25.02.2026
W 0:3 (Colombia U20 (W) - Argentina U20 (W))28.02.2026
3
Paraguay U20 (W)000000:0
L 1:3 (Paraguay U20 (W) - Brazil U20 (W))16.02.2026
W 0:2 (Venezuela U20 (W) - Paraguay U20 (W))19.02.2026
D 1:1 (Paraguay U20 (W) - Colombia U20 (W))22.02.2026
L 4:0 (Argentina U20 (W) - Paraguay U20 (W))25.02.2026
L 5:1 (Ecuador U20 (W) - Paraguay U20 (W))28.02.2026
4
Ecuador U20 (W)000000:0
W 0:1 (Colombia U20 (W) - Ecuador U20 (W))16.02.2026
W 0:1 (Argentina U20 (W) - Ecuador U20 (W))19.02.2026
D 2:2 (Venezuela U20 (W) - Ecuador U20 (W))22.02.2026
D 1:1 (Ecuador U20 (W) - Brazil U20 (W))25.02.2026
W 5:1 (Ecuador U20 (W) - Paraguay U20 (W))28.02.2026
5
Venezuela U20 (W)000000:0
D 2:2 (Argentina U20 (W) - Venezuela U20 (W))16.02.2026
L 0:2 (Venezuela U20 (W) - Paraguay U20 (W))19.02.2026
D 2:2 (Venezuela U20 (W) - Ecuador U20 (W))22.02.2026
L 0:2 (Venezuela U20 (W) - Colombia U20 (W))25.02.2026
L 2:0 (Brazil U20 (W) - Venezuela U20 (W))28.02.2026
Quick View
Players
#
Player
GxG+/-
1
K. NúñezArgentina U20 (W)
525+1.6
2
Goal Teams
#
Team
GxG+/-